Introduction
Introduction
Our steam turbines, rated 135–160MW, are engineered for conventional steam power plants. With over 100 units of this type already in service across China, we deliver mature, field-proven technology — backed by decades of manufacturing and commissioning experience.
Specification of Condensing Turbine
High-efficiency condensing steam turbine units for power generation. Super-high pressure, single reheat, tandem two-casing two-flow design, 3000 r/min (50 Hz).
| Item | 150MW Condensing Turbine | 150MW Condensing Turbine | 135MW Condensing Turbine | 135MW Condensing Turbine | 135MW Condensing Turbine |
|---|---|---|---|---|---|
| Product Model | N150-13.24/535/535 | N150-13.24/535/535 | N135-13.24/535/535 | N135-13.24/535/535 | N135-13.24/535/535 |
| Product Type | Super-high pressure, single reheat, tandem, two casing, two flow | Super-high pressure, single reheat, tandem, two casing, two flow | Super-high pressure, single reheat, tandem, two casing, two flow | Super-high pressure, single reheat, tandem, two casing, two flow | Super-high pressure, single reheat, tandem, two casing, two flow |
| Rated Output (MW) | 150 | 150 | 135 | 135 | 135 |
| Max. Output (MW) | 163 | 163.675 | 147 | 150 | 141 |
| Speed (r/min) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Steam Pressure before MSV (MPa) | 13.24 | 13.24 | 13.24 | 13.24 | 13.24 |
| Steam Temperature before MSV (℃) | 535 | 535 | 535 | 535 | 535 |
| Reheat Temperature (℃) | 535 | 535 | 535 | 535 | 535 |
| Rated Steam Flow (t/h) | 434.64 | 432.49 | 398.82 | 393.43 | 399 |
| Max. Steam Flow (t/h) | 480 | 480 | 440 | 450 | 440 |
| Exhaust Pressure (MPa) | 0.0060 | 0.0049 | 0.0049 | 0.0049 | 0.0062 |
| Stage Number | I + 8 + 9 + 6×2 = 30 | I + 8 + 9 + 6×2 = 30 | I + 8 + 10 + 6×2 = 31 | I + 8 + 10 + 6×2 = 31 | I + 8 + 10 + 6×2 = 31 |
| Stage of Heater | 2 (HP) + 1 (deaerator) + 4 (LP) | 2 (HP) + 1 (deaerator) + 4 (LP) | 2 (HP) + 1 (deaerator) + 4 (LP) | 2 (HP) + 1 (deaerator) + 4 (LP) | 2 (HP) + 1 (deaerator) + 4 (LP) |
| Cooling Water Temperature (℃) | 25 | 20 | 20 / 33 | 20 / 33 | 25 / 33 |
| Feedwater Temperature (℃) | 241.6 | 241.6 | 244.9 | 241.3 | 243.7 |
| Length of L−0 Bucket (mm) | 710 | 710 | 668 | 668 | 668 |
| Gland Steam System | — | — | — | — | — |
| Overall Dimension above Operation Floor (L×W×H, m) | — | 13.5 × 7.5 × 5 | 13.5 × 7.5 × 5 | 13.5 × 7.5 × 5 | — |
| Total Weight of Turbine Proper (t) | — | 320 | 350 | 350 | — |
| Max. Lifting Weight during Installation (t) | — | — | — | — | — |
| Surface of Condenser (m²) | 8500 | 8700 | 8000 | — | — |
| Remarks | — | Heat rate for Yuling project: 8158. kJ/kW·h, rated steam flow 396.86397 t/h | — | 1# unit: 139-5; 2# unit: 139-6 | Combined HP/IP casing |
Note: All parameters are as supplied by the manufacturer and may be adapted to site conditions.
| Model | STI-N150 |
|---|---|
| Capacity / Output | 135-160MW |
| Documentation | Available on request or through the anonymous brochure download. |




