Introduction
The 135–150 MW series single-casing, single-rotor impulse steam turbine features a combined high/intermediate/low-pressure (HP/IP/LP) casing, an integrated rotor and a single-flow exhaust configuration. The unit incorporates a wide range of mature, proven structural technologies, and its steam path is designed with advanced full-three-dimensional (full-3D) technology.
Compared with domestic double-casing, double-flow units of the same power class, it has a shorter overall length. The turbine delivers advanced performance, lower equipment and civil-construction investment, high operational reliability, a compact layout, and convenient operation and maintenance.
It is suitable for both base-load and two-shift peak-regulation operation, and represents a new-generation upgrade within its class.
Reference Projects
Specification of Steam Turbine
135MW / 150MW class steam turbines — condensing, single/double extraction and direct air-cooled configurations. All units 3000 r/min (50 Hz), single-casing impulse design.
| Item | 135MW Condensing Turbine | 150MW Condensing Turbine | 150MW Double Extraction Turbine | 150MW Single Extraction Turbine | 135/150MW Direct Air-Cooled Condensing Turbine |
|---|---|---|---|---|---|
| Product Model: N135-13.24/535/535 | Product Model: N150-13.24/535/535 | Product Model: CC150-8.83/(4.2)/1.2 | Product Model: C150-13.24/0.98 | Product Model: KN135-13.24/535/535 | |
| Product Type | Super-high pressure, single reheat, single casing, single flow, impulse, condensing | Super-high pressure, single reheat, single casing, single flow, impulse, condensing | High pressure, single casing, single flow, impulse, double-extraction condensing | Super-high pressure, single reheat, single casing, single flow, single-extraction condensing | Super-high pressure, single reheat, single casing, single flow, air-cooled condensing |
| Rated Output (Extraction/Condensing) (MW) | 135 | 150 | 150 / 120 | 150 / 136 | 135 |
| Max. Output (MW) | 150.1 | 161.8 | 160.1 | 155.8 | 153.8 |
| Speed (r/min) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Steam Pressure before MSV (MPa) | 13.24 | 13.24 | 8.83 | 13.24 | 13.24 |
| Steam Temperature before MSV (℃) | 535 | 535 | 535 | 535 | 535 |
| Max. Steam Flow (t/h) | 440 | 480 | 834 | 460 | 475 |
| Industrial Extraction 1 Pressure (MPa) | — | — | 4.254 | 1.2 | — |
| Industrial Extraction 1 Rated Flow (t/h) | — | — | 60 | 80 | — |
| Industrial Extraction 1 Max. Flow (t/h) | — | — | 80 | 100 | — |
| Industrial Extraction 2 Pressure (MPa) | — | — | 1.2 | — | — |
| Industrial Extraction 2 Rated Flow (t/h) | — | — | 200 | — | — |
| Industrial Extraction 2 Max. Flow (t/h) | — | — | 260 | — | — |
| Exhaust Pressure (Extraction/Condensing) (MPa) | 0.0049 | 0.0053 | 0.0049 / 0.0049 | 0.0054 / 0.0054 | 0.015 |
| Stage Number | I + 8 + 8 + 4 = 21 | I + 8 + 8 + 4 = 21 | I + 8 + 5 + 4 = 18 | I + 8 + 8 + 4 = 21 | I + 8 + 8 + 4 = 21 |
| Stage of Heater | 2 (HP) + 1 (deaerator) + 3 (LP) | 2 (HP) + 1 (deaerator) + 3 (LP) | 2 (HP) + 2 (deaerator) + 3 (LP) | 2 (HP) + 1 (deaerator) + 3 (LP) | 2 (HP) + 1 (deaerator) + 3 (LP) |
| Cooling Water Temperature (Rated/Max.) (℃) | 20 / 28 | 20 / 28 | 20 / 33 | 20 / 33 | 20 / 33 |
| Final Feedwater Temperature (℃) | 238.7 | 243.9 | 218.3 | 239.6 | 242.4 |
| Length of L−0 Bucket (mm) | 900 | 900 | 900 | 900 | 628 |
| Overall Dimension above Operation Floor (L×W×H, m) | 9.1 × 8.1 × 4.1 | 9.1 × 8.1 × 4.1 | 8.9 × 8.1 × 4.1 | 9.1 × 8.1 × 4.1 | 9.1 × 8.1 × 4.1 |
| Total Weight of Turbine Proper (t) | 230 | 230 | 229 | 230 | 230 |
| Condenser Cooling Area (m²) | ~7700 | 7800 ~ 8200 | ~7860 | ~7500 | Direct air cooling |
| Model | STI-150D |
|---|---|
| Capacity / Output | 135-160MW |
| Documentation | Available on request or through the anonymous brochure download. |




